Flux nodes are a great way to support the Flux network and earn rewards. To help give you a guide of current CPUs that have passed and failed benchmarks. I have created a table for you to reference with data sourced from Flux on Cumulus, Nimbus and Stratus nodes.
Please click on the relevant CPU to check if it passed benchmark.
This post contains affiliate links. If you use these links to buy something we may earn a commission. Thanks.
Flux - CPU Compatibility
Details | CPU | Cores | Threads | EPS/Thread | Cumulus (60+ EPS, 2 Cores, 4 Threads) | Nimbus (80+ EPS, 4 Cores, 8 Threads) | Stratus (95+, 8 Cores, 16 Threads) | Affiliate Link | Image |
---|---|---|---|---|---|---|---|---|---|
More details | AMD Epyc 7282 16-Core | 16 | 32 | 124 | ok | ok | ok | ![]() |
|
More details | AMD Epyc 7402 | 24 | 48 | 129 | ok | ok | ok | ![]() |
|
More details | AMD Epyc 7551 | 32 | 64 | 112.5 | ok | ok | ok | ![]() |
|
More details | AMD Epyc 7601 32 Core | 32 | 64 | 100 | ok | ok | within 10% of minimum requirement | ![]() |
|
More details | AMD Epyc 7T83 | 64 | 128 | 310.6 | ok | ok | ok | ||
More details | AMD Ryzen 3 1200 | 4 | 4 | 139.25 | ok | does not meet minimum requirements | does not meet minimum requirements | ![]() |
|
More details | AMD Ryzen 3 3200G | 4 | 4 | 160.8 | ok | does not meet minimum requirements | does not meet minimum requirements | ![]() |
|
More details | AMD Ryzen 5 2600X | 6 | 12 | 168.8 | ok | ok | does not meet minimum requirements | ![]() |
|
More details | AMD Ryzen 5 3600 | 6 | 12 | 170.1 | ok | ok | does not meet minimum requirements | ![]() |
|
More details | AMD Ryzen 5 5600G | 6 | 12 | 442.4 | ok | ok | does not meet minimum requirements | ![]() |
|
More details | AMD Ryzen 5 5600X | 6 | 12 | 461 | ok | ok | does not meet minimum requirements | ![]() |
|
More details | AMD Ryzen 7 1700 | 8 | 16 | 146.25 | ok | ok | ok | ![]() |
|
More details | AMD Ryzen 7 1700X | 8 | 16 | 151.3 | ok | ok | ok | ![]() |
|
More details | AMD Ryzen 7 2700 | 8 | 16 | 165.6 | ok | ok | ok | ![]() |
|
More details | AMD Ryzen 7 2700x | 8 | 16 | 170.5 | ok | ok | ok | ![]() |
|
More details | AMD Ryzen 7 3700x | 8 | 16 | 184.5 | ok | ok | ok | ![]() |
|
More details | AMD Ryzen 7 3800 | 8 | 16 | 173.4 | ok | ok | ok | ![]() |
|
More details | AMD Ryzen 7 3800X | 8 | 16 | 167 | ok | ok | ok | ![]() |
|
More details | AMD Ryzen 7 4750G | 8 | 16 | 179.6 | ok | ok | ok | ![]() |
|
More details | AMD Ryzen 7 4800U | 8 | 16 | 272 | ok | ok | ok | ![]() |
|
More details | AMD Ryzen 7 5700G | 8 | 16 | 464.62 | ok | ok | ok | ![]() |
|
More details | AMD Ryzen 7 5700U | 8 | 16 | 174.8 | ok | ok | ok | ![]() |
|
More details | AMD Ryzen 7 5800X | 8 | 16 | 484.7 | ok | ok | ok | ![]() |
|
More details | AMD Ryzen 9 3900X | 12 | 24 | 136.75 | ok | ok | ok | ![]() |
|
More details | AMD Ryzen 9 5950x | 16 | 32 | 430 | ok | ok | ok | ![]() |
|
More details | AMD Ryzen Threadripper 1900x | 8 | 16 | 161.6 | ok | ok | ok | ![]() |
|
More details | Intel Celeron J4125 | 4 | 4 | 130.75 | ok | does not meet minimum requirements | does not meet minimum requirements | ||
More details | Intel Celeron N5105 | 4 | 4 | 89.4 | ok | does not meet minimum requirements | does not meet minimum requirements | ||
More details | Intel Core2 Quad Q8300 @ 2.50GHz | 4 | 4 | 83 | ok | does not meet minimum requirements | does not meet minimum requirements | ||
More details | Intel i3 10100F | 4 | 8 | 114 | ok | ok | does not meet minimum requirements | ||
More details | Intel i3 3220 | 2 | 4 | 89.8 | ok | does not meet minimum requirements | does not meet minimum requirements | ||
More details | Intel i3 3220T @ 2.80GHz | 2 | 4 | 75.1 | ok | does not meet minimum requirements | does not meet minimum requirements | ||
More details | Intel i3 3225 | 2 | 4 | 85.1 | ok | does not meet minimum requirements | does not meet minimum requirements | ||
More details | Intel i3 4160T | 2 | 4 | 96 | ok | does not meet minimum requirements | does not meet minimum requirements | ||
More details | Intel i3 4370T @ 3.30GHz | 2 | 4 | 90.5 | ok | does not meet minimum requirements | does not meet minimum requirements | ||
More details | Intel i3 530 @ 2.93GHz | 2 | 4 | 62 | within 10% of minimum requirement | does not meet minimum requirements | does not meet minimum requirements | ||
More details | Intel i3 6100T | 2 | 4 | 96 | ok | does not meet minimum requirements | does not meet minimum requirements | ||
More details | Intel i3 7100U @ 2.40GHz | 2 | 4 | 72.5 | ok | does not meet minimum requirements | does not meet minimum requirements | ||
More details | Intel i3 9100F | 4 | 4 | 104.6 | ok | does not meet minimum requirements | does not meet minimum requirements | ||
More details | Intel i5 10400 | 6 | 12 | 126.25 | ok | ok | does not meet minimum requirements | ||
More details | Intel i5 10400F | 6 | 12 | 128.7 | ok | ok | does not meet minimum requirements | ||
More details | Intel i5 10500 | 6 | 12 | 126.25 | ok | ok | does not meet minimum requirements | ||
More details | Intel i5 1135G7 | 4 | 8 | 305.9 | ok | ok | does not meet minimum requirements | ||
More details | Intel i5 11400 @ 2.60GHz | 6 | 12 | 356.87 | ok | ok | does not meet minimum requirements | ||
More details | Intel i5 3230M | 2 | 4 | 85.1 | ok | does not meet minimum requirements | does not meet minimum requirements | ||
More details | Intel i5 3470S @ 2.90GHz | 4 | 4 | 90.7 | ok | does not meet minimum requirements | does not meet minimum requirements | ||
More details | Intel i5 4570 @ 3.20GHz | 4 | 4 | 87.8 | ok | does not meet minimum requirements | does not meet minimum requirements | ||
More details | Intel i5 4590T (Turbo Mode Enabled) | 4 | 4 | 76 | ok | does not meet minimum requirements | does not meet minimum requirements | ||
More details | Intel i5 6300U (Thinkpad) | 2 | 4 | 77.5 | ok | does not meet minimum requirements | does not meet minimum requirements | ||
More details | Intel i5 6500 | 4 | 4 | 106.1 | ok | does not meet minimum requirements | does not meet minimum requirements | ||
More details | Intel i5 6500T | 4 | 4 | 81.6 | ok | does not meet minimum requirements | does not meet minimum requirements | ||
More details | Intel i5 6600 | 4 | 4 | 101 | ok | does not meet minimum requirements | does not meet minimum requirements | ||
More details | Intel i5 6600K | 4 | 4 | 126.9 | ok | does not meet minimum requirements | does not meet minimum requirements | ||
More details | Intel i5 7500T @ 2.70GHz | 4 | 4 | 98.9 | ok | does not meet minimum requirements | does not meet minimum requirements | ||
More details | Intel i5 8250U | 4 | 8 | 102.7 | ok | ok | does not meet minimum requirements | ||
More details | Intel i5 8279U | 4 | 8 | 121.8 | ok | ok | does not meet minimum requirements | ||
More details | Intel i7 10510U | 4 | 8 | 102 | ok | ok | does not meet minimum requirements | ||
More details | Intel i7 10700F | 8 | 16 | 138.9 | ok | ok | ok | ||
More details | Intel i7 10700K @ 3.80GHz | 8 | 16 | 152 | ok | ok | ok | ||
More details | Intel i7 12700 | 12 | 20 | 322.5 | ok | ok | ok | ||
More details | Intel i7 12700KF | 12 | 20 | 370 | ok | ok | ok | ||
More details | Intel i7 2600 | 4 | 8 | 95.5 | ok | ok | does not meet minimum requirements | ||
More details | Intel i7 3770 CPU @ 3.40GHz | 4 | 8 | 105.75 | ok | ok | does not meet minimum requirements | ||
More details | Intel i7 3820 | 4 | 8 | 98.25 | ok | ok | does not meet minimum requirements | ||
More details | Intel i7 4790 | 4 | 8 | 109.4 | ok | ok | does not meet minimum requirements | ||
More details | Intel i7 6700 | 4 | 8 | 120.4 | ok | ok | does not meet minimum requirements | ||
More details | Intel i7 7700 | 4 | 8 | 109.5 | ok | ok | does not meet minimum requirements | ||
More details | Intel i7 7700K | 4 | 8 | 130.3 | ok | ok | does not meet minimum requirements | ||
More details | Intel i7 7700T | 4 | 8 | 104.6 | ok | ok | does not meet minimum requirements | ||
More details | Intel i7 8700K | 6 | 12 | 103.3 | ok | ok | does not meet minimum requirements | ||
More details | Intel i7 9700k | 8 | 8 | 105 | ok | ok | does not meet minimum requirements | ||
More details | Intel i9 10850k | 10 | 20 | 149.8 | ok | ok | ok | ||
More details | Intel i9 10900k | 10 | 20 | 144.5 | ok | ok | ok | ||
More details | Intel i9 9900k | 8 | 16 | 150 | ok | ok | ok | ||
More details | Intel Pentium N6000 | 4 | 4 | 163.7 | ok | does not meet minimum requirements | does not meet minimum requirements | ||
More details | Intel Xeon E3-1220 v5 @ 3.00GHz | 4 | 4 | 104.25 | ok | does not meet minimum requirements | does not meet minimum requirements | ||
More details | Intel Xeon E3-1245 v2 | 4 | 8 | 103.8 | ok | ok | does not meet minimum requirements | ||
More details | Intel Xeon E5-1650 v2 | 6 | 12 | 80 | ok | within 10% of minimum requirement | does not meet minimum requirements | ||
More details | Intel Xeon E5-2407 v2 | 4 | 4 | 56.8 | does not meet minimum requirements | does not meet minimum requirements | does not meet minimum requirements | ||
More details | Intel Xeon E5-2430 | 6 | 12 | 68 | ok | does not meet minimum requirements | does not meet minimum requirements | ||
More details | Intel Xeon E5-2620 v3 | 6 | 12 | 88 | ok | within 10% of minimum requirement | does not meet minimum requirements | ||
More details | Intel Xeon E5-2650 v2 | 8 | 16 | 91 | ok | ok | does not meet minimum requirements | ||
More details | Intel Xeon E5-2660 | 8 | 16 | 77.2 | ok | does not meet minimum requirements | does not meet minimum requirements | ||
More details | Intel Xeon E5-2660 v2 @ 2.20GHz | 8 | 16 | 77 | ok | does not meet minimum requirements | does not meet minimum requirements | ||
More details | Intel Xeon E5-2667 v4 @ 3.20GHz | 8 | 16 | 100.9 | ok | ok | within 10% of minimum requirement | ||
More details | Intel Xeon E5-2670 | 8 | 16 | 65.5 | within 10% of minimum requirement | does not meet minimum requirements | does not meet minimum requirements | ||
More details | Intel Xeon E5-2670 v2 @ 2.50GHz | 10 | 20 | 78.5 | ok | does not meet minimum requirements | does not meet minimum requirements | ||
More details | Intel Xeon E5-2680 v3 | 12 | 24 | 81.5 | ok | within 10% of minimum requirement | does not meet minimum requirements | ||
More details | Intel Xeon E5-2680 v4 @ 2.60GHz | 12 | 24 | 83.7 | ok | within 10% of minimum requirement | does not meet minimum requirements | ||
More details | Intel Xeon E5-2690 v2 | 10 | 20 | 88.4 | ok | ok | does not meet minimum requirements | ||
More details | Intel Xeon E5-2690 v3 @ 2.60GHz | 12 | 24 | 64.6 | within 10% of minimum requirement | does not meet minimum requirements | does not meet minimum requirements | ||
More details | Intel Xeon E5-2695 v4 | 18 | 36 | 90.6 | ok | ok | does not meet minimum requirements | ||
More details | Intel Xeon E5-2697 v2 @ 2.70GHz | 12 | 24 | 81.4 | ok | within 10% of minimum requirement | does not meet minimum requirements | ||
More details | Intel Xeon E5-2697 v3 @ 2.60GHz | 14 | 28 | 82.65 | ok | within 10% of minimum requirement | does not meet minimum requirements | ||
More details | Intel Xeon E5-2698 v4 | 20 | 40 | 96.9 | ok | ok | within 10% of minimum requirement | ||
More details | Intel Xeon E5-4650 | 8 | 16 | 59.5 | does not meet minimum requirements | does not meet minimum requirements | does not meet minimum requirements | ||
More details | Intel Xeon E5645 | 6 | 12 | 38.8 | does not meet minimum requirements | does not meet minimum requirements | does not meet minimum requirements | ||
More details | Intel Xeon E7-8870 | 10 | 20 | 64.75 | within 10% of minimum requirement | does not meet minimum requirements | does not meet minimum requirements | ||
More details | Intel Xeon X5675 | 6 | 12 | 83.5 | ok | within 10% of minimum requirement | does not meet minimum requirements | ||
More details | Intel Xeon X5690 | 6 | 12 | 89 | ok | ok | does not meet minimum requirements | ||
More details | nVidia Jetson Nano Developer Kit | 4 | 4 | 101.1 | ok | does not meet minimum requirements | does not meet minimum requirements | ||
More details | nVidia Jetson Xavier NX (power mode 20w 4core) | 4 | 4 | 104 | ok | does not meet minimum requirements | does not meet minimum requirements | ||
More details | Raspbery PI 4B 1.4 | 4 | 4 | 129.75 | ok | does not meet minimum requirements | does not meet minimum requirements | ||
CPU | Cores | Threads | EPS/Thread | Cumulus (60+ EPS, 2 Cores, 4 Threads) | Nimbus (80+ EPS, 4 Cores, 8 Threads) | Stratus (95+, 8 Cores, 16 Threads) | Affiliate Link | Image |
CPU:
Cores:
Threads:
EPS/Thread:
Cumulus (60+ EPS, 2 Cores, 4 Threads):
Nimbus (80+ EPS, 4 Cores, 8 Threads):
Stratus (95+, 8 Cores, 16 Threads):
Affiliate Link:
Image:
If you would like to test your own and add them to the list contact @derv on the flux discord. (Link Below)
Guides
Thanks for reading and if you require any help on parts selection for your node drop into the flux discord or drop me a message on twitter.
- Flux Discord – https://discord.io/runonflux
- tsncrypto twitter – https://twitter.com/tsncrypto